Adirondack Chapter of US Lacrosse
P.O. Box 13874
Albany, NY 12212-3593
2007 Empire State Games
Box Score
| Scholastic Division - Womens Event - BRONZE GAME | ||||||||
|---|---|---|---|---|---|---|---|---|
| RyeCtyDaySchl 7/29/2007 10:30AM LA0417 | ||||||||
| Team | Goals/Period | OT | Final | Shots | Goalies | Saves | Medal | |
| Central | 7 5 | 12 | 37 | Meagher, Michaela | 4 | bronze | ||
| Adirondack | 5 2 | 7 | 11 | Blank, Karlee | 11 | |||
| 19 Records Found | ||||||
|---|---|---|---|---|---|---|
| Goal # | Period | Time | Team | Goal by | Assisted by | |
| 1 | 1 | 20:48 | Adirondack | Sutton, Katherine | ||
| 2 | 1 | 12:12 | Adirondack | Pfohl, Allison | Thomas, Katherine | |
| 3 | 1 | 10:58 | Central | Brigandi, Brittany | ||
| 4 | 1 | 10:28 | Central | Vandermeulen, Jennifer | ||
| 5 | 1 | 8:15 | Adirondack | Jones, Natalie | Thomas, Katherine | |
| 6 | 1 | 6:18 | Central | Nangle, Flannery | ||
| 7 | 1 | 5:05 | Central | Brigandi, Brittany | ||
| 8 | 1 | 4:44 | Adirondack | Tetreault, Danielle | ||
| 9 | 1 | 3:01 | Central | Moschetti, Kara | ||
| 10 | 1 | 2:14 | Central | Cannizzaro, Kara | Ciferri, Marley | |
| 11 | 1 | 1:13 | Central | Ciferri, Marley | Tupper, Kiersten | |
| 12 | 1 | 0:01 | Adirondack | Jones, Natalie | ||
| 13 | 2 | 24:43 | Adirondack | Pfohl, Allison | ||
| 14 | 2 | 21:23 | Adirondack | Tetreault, Danielle | ||
| 15 | 2 | 18:30 | Central | Manipole, Elizabeth | ||
| 16 | 2 | 9:31 | Central | Vandermeulen, Jennifer | Ciferri, Marley | |
| 17 | 2 | 5:59 | Central | Doherty, Katie | ||
| 18 | 2 | 4:26 | Central | Brigandi, Brittany | Ciferri, Marley | |
| 19 | 2 | 0:24 | Central | Doherty, Katie | Ciferri, Marley | |
| Scholastic Division - Womens Event - TEAM LI vs AD | ||||||||
|---|---|---|---|---|---|---|---|---|
| RyeCtyDaySchl 7/28/2007 01:00PM LA0415 | ||||||||
| Team | Goals/Period | OT | Final | Shots | Goalies | Saves | Medal | |
| Long Island | 10 6 | 16 | 25 | Maksym, Lauren Lomonto, Brianne | 3 1 | |||
| Adirondack | 3 0 | 3 | 9 | Elsworth, Kim Blank, Karlee | 3 5 | |||
| 19 Records Found | ||||||
|---|---|---|---|---|---|---|
| Goal # | Period | Time | Team | Goal by | Assisted by | |
| 1 | 1 | 24:15 | Long Island | Fitzgerald, Erin | ||
| 2 | 1 | 21:17 | Adirondack | O'Brien, Claire | ||
| 3 | 1 | 18:10 | Long Island | Fifield, Caitlin | Lynch, Rebecca | |
| 4 | 1 | 17:14 | Long Island | Fifield, Caitlin | ||
| 5 | 1 | 15:31 | Long Island | Fifield, Caitlin | Vigmostad, Lacey | |
| 6 | 1 | 13:42 | Long Island | Demario, Monica | ||
| 7 | 1 | 12:54 | Long Island | Fifield, Caitlin | Brennan, Erin | |
| 8 | 1 | 10:36 | Long Island | Ardolino, Jackie | ||
| 9 | 1 | 6:12 | Long Island | Ardolino, Jackie | ||
| 10 | 1 | 4:40 | Long Island | Hommel, Makenzie | ||
| 11 | 1 | 2:00 | Adirondack | Jones, Natalie | Tetreault, Danielle | |
| 12 | 1 | 0:48 | Long Island | Hommel, Makenzie | ||
| 13 | 1 | 0:34 | Adirondack | Sutton, Katherine | Pfohl, Allison | |
| 14 | 2 | 23:07 | Long Island | Kildare, Alyssa | ||
| 15 | 2 | 19:09 | Long Island | Fitzgerald, Erin | Vigmostad, Lacey | |
| 16 | 2 | 18:04 | Long Island | Hommel, Makenzie | Hillier, Janine | |
| 17 | 2 | 15:15 | Long Island | Ardolino, Jackie | ||
| 18 | 2 | 12:00 | Long Island | Hommel, Makenzie | Lynch, Rebecca | |
| 19 | 2 | 5:21 | Long Island | Brennan, Erin | Lynch, Rebecca | |
| Scholastic Division - Womens Event - TEAM NY vs AD | ||||||||
|---|---|---|---|---|---|---|---|---|
| RyeCtyDaySchl 7/27/2007 04:30PM LA0412 | ||||||||
| Team | Goals/Period | OT | Final | Shots | Goalies | Saves | Medal | |
| New York City | 0 1 | 1 | Polisar, Melissa Pesquira, Jean | 3 1 | ||||
| Adirondack | 9 3 | 12 | Elsworth, Kim | 1 | ||||
| 13 Records Found | ||||||
|---|---|---|---|---|---|---|
| Goal # | Period | Time | Team | Goal by | Assisted by | |
| 1 | 1 | 23:49 | Adirondack | Pfohl, Allison | ||
| 2 | 1 | 22:16 | Adirondack | Thomas, Katherine | ||
| 3 | 1 | 21:05 | Adirondack | O'Brien, Claire | ||
| 4 | 1 | 20:16 | Adirondack | Newman, Chelsey | ||
| 5 | 1 | 16:41 | Adirondack | Best, Amanda | Dalcol, Alexis | |
| 6 | 1 | 14:20 | Adirondack | Dalcol, Alexis | ||
| 7 | 10:36 | Adirondack | Hynes, Kayleigh | |||
| 8 | 1 | 9:15 | Adirondack | Schultz, Libby | ||
| 9 | 1 | 2:45 | Adirondack | Rehfuss, Caroline | ||
| 10 | 2 | 20:40 | Adirondack | Daley, Bridget | ||
| 11 | 2 | 16:32 | New York City | Donohue, Kelsey | ||
| 12 | 2 | 9:41 | Adirondack | Sutton, Katherine | ||
| 13 | 2 | 5:08 | Adirondack | Tetreault, Danielle | Pfohl, Allison | |
| Scholastic Division - Womens Event - TEAM CN vs AD | ||||||||
|---|---|---|---|---|---|---|---|---|
| RyeCtyDaySchl 7/27/2007 12:00PM LA0409 | ||||||||
| Team | Goals/Period | OT | Final | Shots | Goalies | Saves | Medal | |
| Central | 8 6 | 14 | Gale, Alex Meagher, Michaela | 0 3 | ||||
| Adirondack | 3 3 | 6 | Blank, Karlee Elsworth, Kim | 9 0 | ||||
| 20 Records Found | ||||||
|---|---|---|---|---|---|---|
| Goal # | Period | Time | Team | Goal by | Assisted by | |
| 1 | 1 | 24:08 | Central | Brigandi, Brittany | ||
| 2 | 1 | 20:00 | Central | Brigandi, Brittany | Nangle, Kelsey | |
| 3 | 1 | 17:27 | Central | Nangle, Flannery | ||
| 4 | 1 | 13:16 | Adirondack | Pfohl, Allison | Sutton, Katherine | |
| 5 | 1 | 11:09 | Adirondack | Pfohl, Allison | Best, Amanda | |
| 6 | 1 | 8:55 | Central | Pollock, Amanda | Tupper, Kiersten | |
| 7 | 1 | 7:04 | Central | Tupper, Kiersten | Manipole, Elizabeth | |
| 8 | 1 | 6:31 | Adirondack | Thomas, Katherine | ||
| 9 | 1 | 4:51 | Central | Manipole, Elizabeth | ||
| 10 | 1 | 1:58 | Central | Nangle, Flannery | ||
| 11 | 1 | 00:04 | Central | Vandermeulen, Jennifer | Tupper, Kiersten | |
| 12 | 2 | 21:53 | Adirondack | Thomas, Katherine | Schultz, Libby | |
| 13 | 2 | 18:49 | Central | Nangle, Kelsey | Brigandi, Brittany | |
| 14 | 2 | 9:43 | Adirondack | Jones, Natalie | ||
| 15 | 2 | 9:53 | Central | Moschetti, Kara | Nangle, Kelsey | |
| 16 | 2 | 7:40 | Central | Manipole, Elizabeth | ||
| 17 | 2 | 6:20 | Central | Moschetti, Kara | ||
| 18 | 2 | 3:51 | Central | Tupper, Kiersten | ||
| 19 | 2 | 00:31 | Central | Manipole, Elizabeth | Vandermeulen, Jennifer | |
| 20 | 2 | 00:06 | Adirondack | Best, Amanda | ||
| Scholastic Division - Womens Event - TEAM AD vs HV | ||||||||
|---|---|---|---|---|---|---|---|---|
| RyeCtyDaySchl 7/26/2007 03:00PM LA0405 | ||||||||
| Team | Goals/Period | OT | Final | Shots | Goalies | Saves | Medal | |
| Adirondack | 5 6 | 11 | Elsworth, Kim | 6 | ||||
| Hudson Valley | 8 5 | 13 | Straut, Brianna Molfetta, Gina | 3 0 | ||||
| 24 Records Found | ||||||
|---|---|---|---|---|---|---|
| Goal # | Period | Time | Team | Goal by | Assisted by | |
| 1 | 1 | 24:40 | Adirondack | Best, Amanda | ||
| 2 | 1 | 22:55 | Hudson Valley | Biondi, Emily | Kozin, Lara | |
| 3 | 1 | 21:24 | Hudson Valley | Miller, Courtney | Steinberg, Ali | |
| 4 | 1 | 18:30 | Hudson Valley | Steinberg, Ali | ||
| 5 | 1 | 14:58 | Adirondack | Sutton, Katherine | ||
| 6 | 1 | 12:53 | Hudson Valley | Biondi, Emily | Kozin, Lara | |
| 7 | 1 | 11:56 | Adirondack | Rehfuss, Caroline | Thomas, Katherine | |
| 8 | 1 | 9:45 | Adirondack | Thomas, Katherine | ||
| 9 | 1 | 5:15 | Hudson Valley | Steinberg, Jessi | ||
| 10 | 1 | 3:00 | Hudson Valley | Miller, Courtney | Steinberg, Jessi | |
| 11 | 1 | 1:49 | Adirondack | Thomas, Katherine | ||
| 12 | 1 | 0:34 | Hudson Valley | Steinberg, Ali | ||
| 13 | 1 | 0:13 | Hudson Valley | Steinberg, Jessi | ||
| 14 | 2 | 24:47 | Hudson Valley | Steinberg, Ali | ||
| 15 | 2 | 22:35 | Adirondack | Jones, Natalie | Rehfuss, Caroline | |
| 16 | 2 | 16:58 | Adirondack | Thomas, Katherine | Tetreault, Danielle | |
| 17 | 2 | 15:27 | Adirondack | Rehfuss, Caroline | ||
| 18 | 2 | 13:35 | Hudson Valley | Steinberg, Jessi | ||
| 19 | 2 | 11:11 | Hudson Valley | Steinberg, Jessi | ||
| 20 | 2 | 9:58 | Adirondack | Rehfuss, Caroline | Sutton, Katherine | |
| 21 | 2 | 9:12 | Adirondack | Schultz, Libby | Thomas, Katherine | |
| 22 | 2 | 7:13 | Hudson Valley | Miller, Courtney | ||
| 23 | 2 | 5:15 | Adirondack | Sutton, Katherine | Pfohl, Allison | |
| 24 | 2 | 2:59 | Hudson Valley | Steinberg, Jessi | ||
| Scholastic Division - Womens Event - TEAM WN vs AD | ||||||||
|---|---|---|---|---|---|---|---|---|
| RyeCtyDaySchl 7/26/2007 12:00PM LA0403 | ||||||||
| Team | Goals/Period | OT | Final | Shots | Goalies | Saves | Medal | |
| Western | 3 3 | 6 | Sacko, Heather Herbst, Ashley | 5 6 | ||||
| Adirondack | 4 3 | 7 | Blank, Karlee | 8 | ||||
| 13 Records Found | ||||||
|---|---|---|---|---|---|---|
| Goal # | Period | Time | Team | Goal by | Assisted by | |
| 1 | 1 | 24:09 | Adirondack | Tetreault, Danielle | ||
| 1 | 1 | 22:11 | Western | Ballatori, Rachel | ||
| 1 | 1 | 11:45 | Adirondack | Newman, Chelsey | ||
| 1 | 1 | 10:03 | Western | Maier, Jill | ||
| 1 | 1 | 7:06 | Western | Friend, Abbey | Thon, Emily | |
| 1 | 1 | 5:06 | Adirondack | Dalcol, Alexis | Thomas, Katherine | |
| 1 | 1 | 2:50 | Adirondack | Best, Amanda | ||
| 1 | 2 | 13:53 | Western | Ballatori, Rachel | Keirn, Aleyandra | |
| 1 | 2 | 10:59 | Western | Damore, Taylor | ||
| 1 | 2 | 5:25 | Adirondack | Rehfuss, Caroline | ||
| 1 | 2 | 3:35 | Western | Friend, Abbey | ||
| 1 | 2 | 1:18 | Adirondack | Pfohl, Allison | ||
| 1 | 2 | 0:51 | Adirondack | Tetreault, Danielle | ||
ADK TIED THE GAME WITH 1:18 REMAINING AND SCORED THE GAME WINNER WITH
51 SECONDS ON THE CLOCK.
Information To Follow: